KoL Collections from Otori
Number | User | Item | Price | Min | Max | Update | Notes |
4 | ashamalee | Rubber Axe | 1,000 | 10 | 100,000 | 2005-05-20 16:26:33 | Axe! |
5 | ashamalee | T8r Tots | 1,000 | 100 | 1,000 | 2005-05-20 16:29:14 | Juicy! |
6 | ashamalee | Imp Ale | 100 | 100 | 10,000 | 2005-05-20 16:29:35 | Death in a drink! |
7 | ashamalee | Hot Wing | 150 | 100 | 10,000 | 2005-05-20 16:29:49 | Death in a bite! |
2 | ashamalee | Denim Axe | 1,000 | 10 | 100,000 | 2005-05-20 16:26:05 | Axe! |
3 | ashamalee | Drywall Axe (Once Only) | 1,000 | 10 | 100,000 | 2005-05-20 16:26:17 | Axe! |
Total | 6 |
Page generation took 0.021058082580566 seconds.
Last modified: July 24 2007 09:43:57